Usage statistics for ergolth.a-centauri.com

Riepilogo per il periodo: Ottobre 2022
Generato 01-nov-2022 00:00 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Ottobre 2022
Contatti 52719
File 46163
Totale Pagine 30245
Totale Visite 146
Total kB Files 34849384
Nomi di Host 23
URL 20405
Referrer 232
Browser 560
. Media Max
Contatti Orari 2196 7984
Contatti Giornalieri 52719 52719
File Giornalieri 46163 46163
Pagine Giornaliere 30245 30245
Sites per Day 23 23
Visite Giornaliere 146 146
kB Files per Day 34849384 34849384
Contatti per Codice di Risposta
Undefined response code 0,15% 78
Code 200 - OK 87,56% 46163
Code 206 - Partial Content 1,33% 703
Code 301 - Moved Permanently 3,72% 1959
Code 302 - Found 0,78% 411
Code 304 - Not Modified 0,39% 204
Code 400 - Bad Request 0,06% 32
Code 403 - Forbidden 0,28% 145
Code 404 - Not Found 5,71% 3011
Code 408 - Request Timeout 0,02% 13

Contatti giornalieri per Ottobre 2022

Statistiche Giornaliere per Ottobre 2022
Giorno Contatti File Pagine Visite Nomi di Host kB F
31 52719 100,00% 46163 100,00% 30245 100,00% 146 100,00% 23 100,00% 34849384 100,00%

Contatti orari per Ottobre 2022

Statistiche Orarie per Ottobre 2022
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 632 632 1,20% 484 484 1,05% 191 191 0,63% 935238 935238 2,68%
1 658 658 1,25% 503 503 1,09% 214 214 0,71% 1037717 1037717 2,98%
2 671 671 1,27% 449 449 0,97% 194 194 0,64% 502289 502289 1,44%
3 627 627 1,19% 474 474 1,03% 248 248 0,82% 481787 481787 1,38%
4 584 584 1,11% 448 448 0,97% 186 186 0,61% 899800 899800 2,58%
5 1176 1176 2,23% 955 955 2,07% 572 572 1,89% 805638 805638 2,31%
6 678 678 1,29% 478 478 1,04% 215 215 0,71% 746591 746591 2,14%
7 981 981 1,86% 769 769 1,67% 450 450 1,49% 977675 977675 2,81%
8 880 880 1,67% 621 621 1,35% 261 261 0,86% 1694853 1694853 4,86%
9 827 827 1,57% 562 562 1,22% 274 274 0,91% 1350693 1350693 3,88%
10 1079 1079 2,05% 754 754 1,63% 245 245 0,81% 1362869 1362869 3,91%
11 1361 1361 2,58% 1065 1065 2,31% 676 676 2,24% 1860543 1860543 5,34%
12 1243 1243 2,36% 990 990 2,14% 261 261 0,86% 1724259 1724259 4,95%
13 2653 2653 5,03% 2389 2389 5,18% 1649 1649 5,45% 1875620 1875620 5,38%
14 2696 2696 5,11% 2412 2412 5,22% 2009 2009 6,64% 1786029 1786029 5,12%
15 3342 3342 6,34% 3017 3017 6,54% 1943 1943 6,42% 1779910 1779910 5,11%
16 3105 3105 5,89% 2754 2754 5,97% 2150 2150 7,11% 3005447 3005447 8,62%
17 7984 7984 15,14% 7128 7128 15,44% 3398 3398 11,23% 2053745 2053745 5,89%
18 6343 6343 12,03% 5833 5833 12,64% 3347 3347 11,07% 2480740 2480740 7,12%
19 3592 3592 6,81% 3308 3308 7,17% 2764 2764 9,14% 1942379 1942379 5,57%
20 4059 4059 7,70% 3768 3768 8,16% 3120 3120 10,32% 2083427 2083427 5,98%
21 3605 3605 6,84% 3386 3386 7,33% 2980 2980 9,85% 1862589 1862589 5,34%
22 2438 2438 4,62% 2245 2245 4,86% 1964 1964 6,49% 930502 930502 2,67%
23 1505 1505 2,85% 1371 1371 2,97% 934 934 3,09% 669044 669044 1,92%

Top 30 di 20405 URL Totali
# Contatti kB F URL
1 4692 8,90% 23045 0,07% /
2 3037 5,76% 3783 0,01% /cryptoxchange/
3 970 1,84% 5127 0,01% /assets/css/style.css
4 800 1,52% 306 0,00% /cc-covid/
5 744 1,41% 37792 0,11% /download.html
6 724 1,37% 14466 0,04% /server-info.yml
7 694 1,32% 743 0,00% /borsa/
8 593 1,12% 9994807 28,68% /release/mypal-29.3.0.win32.installer.exe
9 585 1,11% 18165855 52,13% /release/mypal-68.12.3.en-US.win32.zip
10 402 0,76% 635 0,00% /borsatyrian/
11 286 0,54% 4039986 11,59% /release/mypal-29.3.0.win64.installer.exe
12 167 0,32% 205 0,00% /release/
13 80 0,15% 104 0,00% /features.html
14 60 0,11% 4729 0,01% /load.php
15 59 0,11% 54 0,00% /release/langpack/
16 47 0,09% 54 0,00% /release/langpack/29.3.0/
17 44 0,08% 65 0,00% /release/langpack/29.0.1/
18 30 0,06% 16 0,00% /up/world/world/1667234800627
19 30 0,06% 16 0,00% /up/world/world/1667235243848
20 28 0,05% 15 0,00% /up/world/world/1667234959691
21 25 0,05% 13 0,00% /up/world/world/1667235113501
22 24 0,05% 54 0,00% /release/langpack/28.13.0/
23 23 0,04% 35 0,00% /release/langpack/28.9.0/
24 23 0,04% 12 0,00% /up/world/world/1667235758176
25 23 0,04% 11 0,00% /up/world/world/1667237366038
26 23 0,04% 12 0,00% /up/world/world/1667237482778
27 23 0,04% 12 0,00% /up/world/world/1667243091133
28 22 0,04% 12 0,00% /up/world/world/1667236539348
29 22 0,04% 12 0,00% /up/world/world/1667236897421
30 22 0,04% 11 0,00% /up/world/world/1667237708050

Top 10 di 20405 URL Totali Per kB F
# Contatti kB F URL
1 585 1,11% 18165855 52,13% /release/mypal-68.12.3.en-US.win32.zip
2 593 1,12% 9994807 28,68% /release/mypal-29.3.0.win32.installer.exe
3 286 0,54% 4039986 11,59% /release/mypal-29.3.0.win64.installer.exe
4 14 0,03% 301424 0,86% /release/mypal-29.2.0.win64.installer.exe
5 10 0,02% 160531 0,46% /release/mypal-28.9.0.win64.installer.exe
6 12 0,02% 142668 0,41% /release/mypal-28.9.0.win32.installer.exe
7 7 0,01% 141894 0,41% /release/mypal2930ru.exe
8 12 0,02% 134976 0,39% /release/mypal-29.2.0.win32.installer.exe
9 4 0,01% 80359 0,23% /release/mypal-28.9.1.win64.installer.exe
10 8 0,02% 75781 0,22% /release/mypal-29.2.1.win64.installer.exe

Top 10 di 17 Pagine in Ingresso Totali
# Contatti Visite URL
1 4692 8,90% 108 85,04% /
2 167 0,32% 4 3,15% /release/
3 744 1,41% 1 0,79% /download.html
4 80 0,15% 1 0,79% /features.html
5 60 0,11% 1 0,79% /load.php
6 1 0,00% 1 0,79% /refresh
7 7 0,01% 1 0,79% /up/configuration
8 1 0,00% 1 0,79% /up/world/world/1667234406721
9 4 0,01% 1 0,79% /up/world/world/1667234730851
10 2 0,00% 1 0,79% /up/world/world/1667235319821

Top 10 di 21 Pagine in Uscita Totali
# Contatti Visite URL
1 4692 8,90% 88 77,19% /
2 744 1,41% 4 3,51% /download.html
3 12 0,02% 3 2,63% /entra
4 9 0,02% 2 1,75% /regole
5 2 0,00% 1 0,88% /authenticate
6 3 0,01% 1 0,88% /info/mod
7 60 0,11% 1 0,88% /load.php
8 4 0,01% 1 0,88% /privacy
9 10 0,02% 1 0,88% /servizi
10 1 0,00% 1 0,88% /up/world/world/1667215014614

Top 23 di 23 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 30242 57,36% 29296 63,46% 96292 0,28% 14 9,59% mappa.rgbcraft.com:443
2 7429 14,09% 5617 12,17% 30042859 86,21% 8 5,48% www.mypal-browser.org:443
3 5736 10,88% 4935 10,69% 5935 0,02% 1 0,68% rest.rgbcraft.com:80
4 2291 4,35% 2038 4,41% 35179 0,10% 13 8,90% cfn.rgbcraft.com:443
5 1524 2,89% 958 2,08% 25807 0,07% 17 11,64% rgbcraft.com:443
6 1482 2,81% 1480 3,21% 11221 0,03% 1 0,68% ergolth.a-centauri.com:443
7 1273 2,41% 721 1,56% 4454059 12,78% 1 0,68% www.mypal-browser.org:80
8 1085 2,06% 1080 2,34% 161230 0,46% 4 2,74% cdn.rgbcraft.com:80
9 417 0,79% 0 0,00% 230 0,00% 17 11,64% rgbcraft.com:80
10 371 0,70% 259 0,56% 633 0,00% 5 3,42% skins.rgbcraft.com:80
11 292 0,55% 288 0,62% 1482 0,00% 1 0,68% proxima.a-centauri.com:443
12 185 0,35% 6 0,01% 755 0,00% 1 0,68% ergolth.a-centauri.com:80
13 92 0,17% 76 0,16% 1579 0,00% 5 3,42% cdn.rgbcraft.com:443
14 91 0,17% 0 0,00% 50 0,00% 18 12,33% any:80
15 76 0,14% 76 0,16% 11737 0,03% 1 0,68% media.cdn.rgbcraft.com:443
16 66 0,13% 24 0,05% 238 0,00% 15 10,27% authserver.a-centauri.com:443
17 25 0,05% 0 0,00% 13 0,00% 5 3,42% cfn.rgbcraft.com:80
18 16 0,03% 0 0,00% 10 0,00% 6 4,11% authserver.a-centauri.com:80
19 11 0,02% 5 0,01% 57 0,00% 5 3,42% skins.rgbcraft.com:443
20 10 0,02% 6 0,01% 12 0,00% 5 3,42% mappa.rgbcraft.com:80
21 2 0,00% 0 0,00% 0 0,00% 1 0,68% media.cdn.rgbcraft.com:80
22 2 0,00% 0 0,00% 1 0,00% 1 0,68% proxima.a-centauri.com:80
23 1 0,00% 1 0,00% 5 0,00% 1 0,68% rest.rgbcraft.com:443

Top 10 di 23 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 7429 14,09% 5617 12,17% 30042859 86,21% 8 5,48% www.mypal-browser.org:443
2 1273 2,41% 721 1,56% 4454059 12,78% 1 0,68% www.mypal-browser.org:80
3 1085 2,06% 1080 2,34% 161230 0,46% 4 2,74% cdn.rgbcraft.com:80
4 30242 57,36% 29296 63,46% 96292 0,28% 14 9,59% mappa.rgbcraft.com:443
5 2291 4,35% 2038 4,41% 35179 0,10% 13 8,90% cfn.rgbcraft.com:443
6 1524 2,89% 958 2,08% 25807 0,07% 17 11,64% rgbcraft.com:443
7 76 0,14% 76 0,16% 11737 0,03% 1 0,68% media.cdn.rgbcraft.com:443
8 1482 2,81% 1480 3,21% 11221 0,03% 1 0,68% ergolth.a-centauri.com:443
9 5736 10,88% 4935 10,69% 5935 0,02% 1 0,68% rest.rgbcraft.com:80
10 92 0,17% 76 0,16% 1579 0,00% 5 3,42% cdn.rgbcraft.com:443

Top 30 di 232 Referrer Totali
# Contatti Referrer
1 30134 57,16% https://mappa.rgbcraft.com/
2 14977 28,41% - (Direct Request)
3 2002 3,80% https://www.mypal-browser.org/
4 1405 2,67% https://www.mypal-browser.org/download.html
5 483 0,92% https://www.mypal-browser.org/release/
6 384 0,73% https://www.google.com/
7 305 0,58% http://www.mypal-browser.org/
8 287 0,54% https://proxima.a-centauri.com
9 264 0,50% https://mypal-browser.org/
10 229 0,43% http://www.mypal-browser.org/download.html
11 190 0,36% https://mypal-browser.org/release/
12 188 0,36% https://mypal-browser.org/download.html
13 156 0,30% https://cfn.rgbcraft.com/index.php
14 148 0,28% https://www.rgbcraft.com/
15 100 0,19% https://duckduckgo.com/
16 100 0,19% https://www.mypal-browser.org/release/langpack/29.0.1/
17 80 0,15% http://www.mypal-browser.org/release/
18 60 0,11% https://mappa.rgbcraft.com/css/dynmap_style.css
19 49 0,09% https://www.mypal-browser.org/features.html
20 46 0,09% https://www.mypal-browser.org/release/langpack/
21 46 0,09% https://www.rgbcraft.com/assets/css/style.css
22 40 0,08% https://www.mypal-browser.org/release/langpack/29.3.0/
23 36 0,07% https://yandex.ru/
24 34 0,06% https://www.bing.com/
25 34 0,06% https://www.youtube.com/
26 32 0,06% https://br0wsers.com/
27 24 0,05% https://mypal-browser.org/release/langpack/28.11.0/
28 22 0,04% https://mypal-browser.org/release/langpack/28.12.0/
29 22 0,04% https://mypal-browser.org/release/langpack/29.3.0/
30 22 0,04% https://windowsforum.kr/

Top 4 di 4 Total Search Strings
# Contatti Termini di Ricerca
1 2 40,00% mypal
2 1 20,00% extensions mypal
3 1 20,00% http://www.mypal-browser.org/
4 1 20,00% ultima version mypal espanol

Top 15 di 560 Browser Totali
# Contatti Browser
1 17618 33,42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
2 11181 21,21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 5754 10,91% Java/1.8.0_271
4 2084 3,95% Mozilla/5.0 (X11; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0
5 1831 3,47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1448 2,75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 1440 2,73% Zabbix 5.0.21
8 1382 2,62% Java/1.8.0_51
9 665 1,26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
10 571 1,08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 OPR/91.0.4516
11 531 1,01% Mozilla/5.0 (Windows NT 5.1; rv:68.0) Gecko/20100101 Goanna/4.8 Firefox/68.0 Mypal/29.3.0
12 492 0,93% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 395 0,75% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
14 287 0,54% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
15 264 0,50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.141

Usage by Country for Ottobre 2022

Top 1 di 1 Total Countries
# Contatti File kB F Paese
1 52719 100,00% 46866 101,52% 34849384 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23