Usage statistics for ergolth.a-centauri.com

Riepilogo per il periodo: Settembre 2022
Generato 01-ott-2022 00:00 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Settembre 2022
Contatti 49397
File 43132
Totale Pagine 31917
Totale Visite 134
Total kB Files 27834020
Nomi di Host 23
URL 17798
Referrer 302
Browser 519
. Media Max
Contatti Orari 2058 6663
Contatti Giornalieri 49397 49397
File Giornalieri 43132 43132
Pagine Giornaliere 31917 31917
Sites per Day 23 23
Visite Giornaliere 134 134
kB Files per Day 27834020 27834020
Contatti per Codice di Risposta
Undefined response code 0,25% 123
Code 200 - OK 87,32% 43132
Code 206 - Partial Content 0,92% 454
Code 301 - Moved Permanently 4,04% 1997
Code 302 - Found 0,90% 446
Code 304 - Not Modified 0,45% 220
Code 400 - Bad Request 0,03% 17
Code 403 - Forbidden 0,32% 158
Code 404 - Not Found 5,69% 2809
Code 405 - Method Not Allowed 0,01% 4
Code 408 - Request Timeout 0,01% 4
Code 416 - Requested Range Not Satisfiable 0,06% 29
Code 500 - Internal Server Error 0,01% 4

Contatti giornalieri per Settembre 2022

Statistiche Giornaliere per Settembre 2022
Giorno Contatti File Pagine Visite Nomi di Host kB F
30 49397 100,00% 43132 100,00% 31917 100,00% 134 100,00% 23 100,00% 27834020 100,00%

Contatti orari per Settembre 2022

Statistiche Orarie per Settembre 2022
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 659 659 1,33% 483 483 1,12% 231 231 0,72% 717018 717018 2,58%
1 732 732 1,48% 522 522 1,21% 221 221 0,69% 746419 746419 2,68%
2 675 675 1,37% 462 462 1,07% 213 213 0,67% 639779 639779 2,30%
3 732 732 1,48% 462 462 1,07% 215 215 0,67% 1015021 1015021 3,65%
4 613 613 1,24% 421 421 0,98% 199 199 0,62% 551207 551207 1,98%
5 598 598 1,21% 431 431 1,00% 208 208 0,65% 572375 572375 2,06%
6 692 692 1,40% 461 461 1,07% 238 238 0,75% 931142 931142 3,35%
7 529 529 1,07% 393 393 0,91% 173 173 0,54% 395513 395513 1,42%
8 577 577 1,17% 436 436 1,01% 198 198 0,62% 817369 817369 2,94%
9 704 704 1,43% 506 506 1,17% 224 224 0,70% 855401 855401 3,07%
10 602 602 1,22% 447 447 1,04% 201 201 0,63% 887178 887178 3,19%
11 771 771 1,56% 540 540 1,25% 243 243 0,76% 1390084 1390084 4,99%
12 1688 1688 3,42% 1403 1403 3,25% 521 521 1,63% 1584468 1584468 5,69%
13 2117 2117 4,29% 1892 1892 4,39% 1578 1578 4,94% 1572232 1572232 5,65%
14 3174 3174 6,43% 2939 2939 6,81% 1968 1968 6,17% 1426950 1426950 5,13%
15 4268 4268 8,64% 4044 4044 9,38% 3619 3619 11,34% 1347126 1347126 4,84%
16 4039 4039 8,18% 3850 3850 8,93% 3428 3428 10,74% 1469331 1469331 5,28%
17 4141 4141 8,38% 3951 3951 9,16% 3445 3445 10,79% 1710419 1710419 6,15%
18 5205 5205 10,54% 4524 4524 10,49% 2825 2825 8,85% 1809480 1809480 6,50%
19 6663 6663 13,49% 6031 6031 13,98% 3911 3911 12,25% 1924293 1924293 6,91%
20 4233 4233 8,57% 3668 3668 8,50% 3550 3550 11,12% 1845338 1845338 6,63%
21 3301 3301 6,68% 3102 3102 7,19% 2807 2807 8,79% 1190354 1190354 4,28%
22 1883 1883 3,81% 1574 1574 3,65% 1411 1411 4,42% 1072778 1072778 3,85%
23 801 801 1,62% 590 590 1,37% 290 290 0,91% 1362745 1362745 4,90%

Top 30 di 17798 URL Totali
# Contatti kB F URL
1 3338 6,76% 10312 0,04% /
2 2968 6,01% 3686 0,01% /cryptoxchange/
3 888 1,80% 994 0,00% /borsa/
4 798 1,62% 5571 0,02% /assets/css/style.css
5 782 1,58% 300 0,00% /cc-covid/
6 715 1,45% 14307 0,05% /server-info.yml
7 620 1,26% 8253 0,03% /download.html
8 490 0,99% 15492814 55,66% /release/mypal-68.12.3.en-US.win32.zip
9 475 0,96% 7638694 27,44% /release/mypal-29.3.0.win32.installer.exe
10 393 0,80% 621 0,00% /borsatyrian/
11 134 0,27% 62224 0,22% /release/
12 97 0,20% 2709284 9,73% /release/mypal-29.3.0.win64.installer.exe
13 67 0,14% 83 0,00% /features.html
14 46 0,09% 1287 0,00% /release/langpack/
15 31 0,06% 16 0,00% /up/world/world/1664559728886
16 30 0,06% 50 0,00% /release/langpack/29.0.1/
17 28 0,06% 15 0,00% /up/world/world/1664559385648
18 26 0,05% 14 0,00% /up/world/world/1664559499083
19 25 0,05% 13 0,00% /up/world/world/1664560294196
20 24 0,05% 13 0,00% /up/world/world/1664558743442
21 23 0,05% 12 0,00% /up/world/world/1664542347890
22 23 0,05% 12 0,00% /up/world/world/1664559273947
23 23 0,05% 13 0,00% /up/world/world/1664560074161
24 23 0,05% 12 0,00% /up/world/world/1664560836440
25 22 0,04% 12 0,00% /up/world/world/1664558853780
26 22 0,04% 12 0,00% /up/world/world/1664558960266
27 22 0,04% 12 0,00% /up/world/world/1664559065410
28 22 0,04% 12 0,00% /up/world/world/1664559607437
29 22 0,04% 12 0,00% /up/world/world/1664559960400
30 22 0,04% 12 0,00% /up/world/world/1664560183936

Top 10 di 17798 URL Totali Per kB F
# Contatti kB F URL
1 490 0,99% 15492814 55,66% /release/mypal-68.12.3.en-US.win32.zip
2 475 0,96% 7638694 27,44% /release/mypal-29.3.0.win32.installer.exe
3 97 0,20% 2709284 9,73% /release/mypal-29.3.0.win64.installer.exe
4 12 0,02% 390961 1,40% /release/mypal-28.9.0.win32.installer.exe
5 3 0,01% 141372 0,51% /release/mypal2930ru.exe
6 5 0,01% 111103 0,40% /release/mypal-29.2.0.win64.installer.exe
7 4 0,01% 79979 0,29% /release/mypal-28.9.0.win64.installer.exe
8 4 0,01% 75433 0,27% /release/mypal-29.1.0.win64.installer.exe
9 134 0,27% 62224 0,22% /release/
10 2 0,00% 33669 0,12% /release/mypal-29.2.0.win32.installer.exe

Top 10 di 13 Pagine in Ingresso Totali
# Contatti Visite URL
1 3338 6,76% 94 86,24% /
2 620 1,26% 3 2,75% /download.html
3 67 0,14% 2 1,83% /features.html
4 6 0,01% 1 0,92% /entra
5 1 0,00% 1 0,92% /refresh
6 5 0,01% 1 0,92% /regole
7 46 0,09% 1 0,92% /release/langpack/
8 7 0,01% 1 0,92% /up/configuration
9 2 0,00% 1 0,92% /up/world/world/1664544560319
10 2 0,00% 1 0,92% /up/world/world/1664545531467

Top 10 di 14 Pagine in Uscita Totali
# Contatti Visite URL
1 3338 6,76% 93 86,11% /
2 620 1,26% 3 2,78% /download.html
3 1 0,00% 1 0,93% /authenticate
4 6 0,01% 1 0,93% /entra
5 2 0,00% 1 0,93% /home
6 2 0,00% 1 0,93% /info
7 2 0,00% 1 0,93% /info/licenze
8 4 0,01% 1 0,93% /servizi
9 2 0,00% 1 0,93% /up/world/world/1664544563550
10 2 0,00% 1 0,93% /up/world/world/1664545531467

Top 23 di 23 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 30785 62,32% 29923 69,38% 66869 0,24% 11 8,21% mappa.rgbcraft.com:443
2 5822 11,79% 5036 11,68% 6061 0,02% 1 0,75% rest.rgbcraft.com:80
3 5780 11,70% 4164 9,65% 23295856 83,70% 8 5,97% www.mypal-browser.org:443
4 1578 3,19% 858 1,99% 22794 0,08% 12 8,96% rgbcraft.com:443
5 1458 2,95% 1445 3,35% 1349 0,00% 1 0,75% ergolth.a-centauri.com:443
6 1182 2,39% 712 1,65% 4395265 15,79% 1 0,75% www.mypal-browser.org:80
7 1107 2,24% 677 1,57% 10245 0,04% 11 8,21% cfn.rgbcraft.com:443
8 487 0,99% 0 0,00% 244 0,00% 14 10,45% rgbcraft.com:80
9 362 0,73% 357 0,83% 2084 0,01% 1 0,75% proxima.a-centauri.com:443
10 173 0,35% 171 0,40% 25099 0,09% 4 2,99% cdn.rgbcraft.com:80
11 170 0,34% 15 0,03% 80 0,00% 1 0,75% ergolth.a-centauri.com:80
12 136 0,28% 0 0,00% 77 0,00% 17 12,69% any:80
13 130 0,26% 116 0,27% 266 0,00% 7 5,22% skins.rgbcraft.com:80
14 65 0,13% 25 0,06% 217 0,00% 16 11,94% authserver.a-centauri.com:443
15 65 0,13% 38 0,09% 671 0,00% 5 3,73% cdn.rgbcraft.com:443
16 35 0,07% 34 0,08% 6761 0,02% 2 1,49% media.cdn.rgbcraft.com:443
17 29 0,06% 0 0,00% 16 0,00% 5 3,73% cfn.rgbcraft.com:80
18 10 0,02% 7 0,02% 33 0,00% 2 1,49% skins.rgbcraft.com:443
19 7 0,01% 0 0,00% 4 0,00% 4 2,99% proxima.a-centauri.com:80
20 6 0,01% 5 0,01% 6 0,00% 4 2,99% mappa.rgbcraft.com:80
21 5 0,01% 3 0,01% 21 0,00% 3 2,24% rest.rgbcraft.com:443
22 3 0,01% 0 0,00% 1 0,00% 2 1,49% media.cdn.rgbcraft.com:80
23 2 0,00% 0 0,00% 1 0,00% 2 1,49% authserver.a-centauri.com:80

Top 10 di 23 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 5780 11,70% 4164 9,65% 23295856 83,70% 8 5,97% www.mypal-browser.org:443
2 1182 2,39% 712 1,65% 4395265 15,79% 1 0,75% www.mypal-browser.org:80
3 30785 62,32% 29923 69,38% 66869 0,24% 11 8,21% mappa.rgbcraft.com:443
4 173 0,35% 171 0,40% 25099 0,09% 4 2,99% cdn.rgbcraft.com:80
5 1578 3,19% 858 1,99% 22794 0,08% 12 8,96% rgbcraft.com:443
6 1107 2,24% 677 1,57% 10245 0,04% 11 8,21% cfn.rgbcraft.com:443
7 35 0,07% 34 0,08% 6761 0,02% 2 1,49% media.cdn.rgbcraft.com:443
8 5822 11,79% 5036 11,68% 6061 0,02% 1 0,75% rest.rgbcraft.com:80
9 362 0,73% 357 0,83% 2084 0,01% 1 0,75% proxima.a-centauri.com:443
10 1458 2,95% 1445 3,35% 1349 0,00% 1 0,75% ergolth.a-centauri.com:443

Top 30 di 302 Referrer Totali
# Contatti Referrer
1 30742 62,23% https://mappa.rgbcraft.com/
2 12734 25,78% - (Direct Request)
3 1670 3,38% https://www.mypal-browser.org/
4 1104 2,23% https://www.mypal-browser.org/download.html
5 381 0,77% https://www.mypal-browser.org/release/
6 312 0,63% http://www.mypal-browser.org/
7 288 0,58% https://proxima.a-centauri.com
8 286 0,58% https://www.google.com/
9 232 0,47% https://mypal-browser.org/
10 186 0,38% http://www.mypal-browser.org/download.html
11 129 0,26% https://mypal-browser.org/download.html
12 99 0,20% http://www.mypal-browser.org/release/
13 96 0,19% https://mypal-browser.org/release/
14 95 0,19% https://duckduckgo.com/
15 75 0,15% https://www.mypal-browser.org/release/langpack/29.0.1/
16 64 0,13% https://proxima.a-centauri.com/
17 47 0,10% https://www.mypal-browser.org/release/langpack/
18 36 0,07% https://www.rgbcraft.com/
19 32 0,06% https://www.mypal-browser.org/release/langpack/29.3.0/
20 30 0,06% http://www.mypal-browser.org/release
21 27 0,05% https://www.bing.com/
22 26 0,05% https://www.rgbcraft.com/assets/css/style.css
23 26 0,05% https://yandex.ru/
24 25 0,05% https://www.mypal-browser.org/features.html
25 24 0,05% https://mappa.rgbcraft.com/css/dynmap_style.css
26 19 0,04% https://www.youtube.com/
27 18 0,04% https://cfn.rgbcraft.com/index.php
28 16 0,03% http://www.mypal-browser.org
29 14 0,03% binance.com
30 13 0,03% https://www.rgbcraft.com/index.php

Top 4 di 4 Total Search Strings
# Contatti Termini di Ricerca
1 4 44,44% mypal
2 3 33,33% http://www.mypal-browser.org/
3 1 11,11% mypal browser addons
4 1 11,11% mypal navegador

Top 15 di 519 Browser Totali
# Contatti Browser
1 14909 30,18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 10924 22,11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
3 5823 11,79% Java/1.8.0_271
4 5823 11,79% Mozilla/5.0 (X11; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0
5 1439 2,91% Zabbix 5.0.21
6 1437 2,91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 868 1,76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 464 0,94% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
9 461 0,93% Mozilla/5.0 (Windows NT 5.1; rv:68.0) Gecko/20100101 Goanna/4.8 Firefox/68.0 Mypal/29.3.0
10 418 0,85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
11 288 0,58% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
12 244 0,49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
13 238 0,48% Java/1.8.0_51
14 235 0,48% Mozilla/5.0 (Android 12; Mobile; rv:99.0) Gecko/99.0 Firefox/99.0
15 191 0,39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for Settembre 2022

Top 1 di 1 Total Countries
# Contatti File kB F Paese
1 49397 100,00% 43586 101,05% 27834020 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23